<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Epilepsy Group</title>
	<atom:link href="http://mnepilepsy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mnepilepsy.org</link>
	<description>Epilepsy Care For All Ages</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:55:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The only clinical MEG in Minnesota</title>
		<link>http://mnepilepsy.org/technology/the-only-clinical-meg-in-minnesota/</link>
		<comments>http://mnepilepsy.org/technology/the-only-clinical-meg-in-minnesota/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[magnetic source imaging]]></category>
		<category><![CDATA[magnetoencephalography]]></category>
		<category><![CDATA[minnesota]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=1143</guid>
		<description><![CDATA[Did you know that Minnesota Epilepsy Group has the only clinical MEG machine (Magnetoencephalogram) in the state of Minnesota? Magnetoencephalography uses superconductive sensors to map the magnetic fields created by the brain&#8217;s electrical activity.  For people with seizures it can pinpoint where the seizures are coming from.  Those seizure areas can be plotted onto a...]]></description>
			<content:encoded><![CDATA[<p>Did you know that Minnesota Epilepsy Group has the <a href="http://acmegs.org/id28.html" target="_blank">only clinical MEG machine (Magnetoencephalogram) in the state of Minnesota</a>?</p>
<div id="attachment_664" class="wp-caption alignright" style="width: 235px"><a href="http://mnepilepsy.org/wp-content/uploads/2010/12/msi-sz-cluster.jpg"><img class=" wp-image-664 " title="msi-sz-cluster" src="http://mnepilepsy.org/wp-content/uploads/2010/12/msi-sz-cluster.jpg" alt="" width="225" height="223" /></a><p class="wp-caption-text">MEG seizure focus on MRI</p></div>
<p><a href="http://en.wikipedia.org/wiki/Magnetoencephalography">Magnetoencephalography</a> uses superconductive sensors to map the magnetic fields created by the brain&#8217;s electrical activity.  For people with seizures it can pinpoint where the seizures are coming from.  Those seizure areas can be plotted onto a picture of your brain from an MRI.</p>
<p>MEG can also map the location of brain functions including motor, sensory and primary language areas.  This kind of mapping is especially important when removing brain tumors and can provide your neurosurgeon vital information on locations of vital function.</p>
<p>Visit our MEG/MSI (Magnetic Source Imaging) lab online at <a href="http://www.magneticsourceimaging.net" target="_blank">www.magneticsourceimaging.net</a> for more information on MEG.</p>
<p class="go" style="float: left;"><a href="http://www.magneticsourceimaging.net" target="_blank">Magnetic Source Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/technology/the-only-clinical-meg-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mary Dunn on Kare 11</title>
		<link>http://mnepilepsy.org/news/dr-mary-dunn-on-kare-11/</link>
		<comments>http://mnepilepsy.org/news/dr-mary-dunn-on-kare-11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brainlab]]></category>
		<category><![CDATA[dr. mary dunn]]></category>
		<category><![CDATA[kare 11]]></category>
		<category><![CDATA[magnetic source imaging]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[msi]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=1115</guid>
		<description><![CDATA[Dr. Mary Dunn, our consulting neurosurgeon here at Minnesota Epilepsy Group talks about brain surgery and the use of Magnetic Source Imaging (MSI)/BrainLAB stereo-tactic navigation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=6B_UbunMwAc"><img src="http://img.youtube.com/vi/6B_UbunMwAc/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=6B_UbunMwAc">Click here</a> to view the video on YouTube.</p>

<p>Dr. Mary Dunn, our consulting neurosurgeon here at Minnesota Epilepsy Group talks about brain surgery and the use of <a href="http://www.magneticsourceimaging.net">Magnetic Source Imaging (MSI)</a>/<a href="http://www.brainlab.com">BrainLAB</a> stereo-tactic navigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/dr-mary-dunn-on-kare-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November is Epilepsy Awareness Month</title>
		<link>http://mnepilepsy.org/news/november-is-epilepsy-awareness-month/</link>
		<comments>http://mnepilepsy.org/news/november-is-epilepsy-awareness-month/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[epilepsy awareness]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=1075</guid>
		<description><![CDATA[November is National Epilepsy Awareness Month and the Epilepsy Foundation is asking everyone to Get Seizure Smart. The Epilepsy Foundation of Minnesota supports the 60,000 Minnesotans &#38; North Dakotans living with epilepsy. Visit www.epilepsyfoundationmn.org to find out get involved with Epilepsy Awareness and help those with epilepsy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnepilepsy.org/wp-content/uploads/2011/11/gss_11.jpg"><img class="alignleft size-full wp-image-1077" title="gss_1" src="http://mnepilepsy.org/wp-content/uploads/2011/11/gss_11.jpg" alt="" width="200" height="263" /></a>November is National Epilepsy Awareness Month and the Epilepsy Foundation is asking everyone to <a href="http://www.epilepsyfoundation.org/getinvolved/neam/" target="_blank"><em>Get Seizure Smart</em></a>.</p>
<p>The Epilepsy Foundation of Minnesota supports the 60,000 Minnesotans &amp; North Dakotans living with epilepsy.</p>
<p>Visit <a href="http://www.epilepsyfoundationmn.org/novemberawarenessmonth.aspx" target="_blank">www.epilepsyfoundationmn.org</a> to find out get involved with Epilepsy Awareness and help those with epilepsy.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/november-is-epilepsy-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Children&#8217;s Storyland Ball</title>
		<link>http://mnepilepsy.org/news/2011-childrens-storyland-ball/</link>
		<comments>http://mnepilepsy.org/news/2011-childrens-storyland-ball/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children's hospital mn]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[storyland ball]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=1034</guid>
		<description><![CDATA[Minnesota Epilepsy Group will be sponsoring the Children&#8217;s Hospital Association&#8217;s Storyland Ball Saturday, October 29th at Saint Paul RiverCentre.  The Children&#8217;s Hospital Association is throwing the Storyland Ball to promote awareness of mental health and raise money for mental health programs at Children&#8217;s Hospital.  Children with epilepsy are at higher risk for mental health problems...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnepilepsy.org/wp-content/uploads/2011/10/storlyandball.jpg"><img class="alignleft size-full wp-image-1033" title="storlyandball" src="http://mnepilepsy.org/wp-content/uploads/2011/10/storlyandball.jpg" alt="" width="279" height="185" /></a>Minnesota Epilepsy Group will be sponsoring the Children&#8217;s Hospital Association&#8217;s Storyland Ball Saturday, October 29th at Saint Paul RiverCentre.  The Children&#8217;s Hospital Association is throwing the Storyland Ball to promote awareness of mental health and raise money for mental health programs at Children&#8217;s Hospital.  Children with epilepsy are at higher risk for mental health problems than the normal population.  Visit the <a href="http://www.cha-stpaul.org/">Children&#8217;s Hospital Association website</a> for more information about this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/2011-childrens-storyland-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEG Lab Accreditation Renewed</title>
		<link>http://mnepilepsy.org/news/eeg-lab-accreditation-renewed/</link>
		<comments>http://mnepilepsy.org/news/eeg-lab-accreditation-renewed/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABRET]]></category>
		<category><![CDATA[accreditation]]></category>
		<category><![CDATA[EEG Lab]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=1010</guid>
		<description><![CDATA[Minnesota Epilepsy Group&#8217;s EEG Lab has renewed their ABRET accreditation for another 5 years.  As an accredited lab we submit our work for technical review by the ABRET LAB Accreditation Board.  Obtaining accreditation shows that we provide quality, reliable EEG data, interpretable by anyone, anywhere. Being an accredited EEG Lab by ABRET means we: 1....]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnepilepsy.org/wp-content/uploads/2011/10/ABRET-logo.jpg"><img class="alignleft size-medium wp-image-1011" title="ABRET logo" src="http://mnepilepsy.org/wp-content/uploads/2011/10/ABRET-logo-274x300.jpg" alt="" width="274" height="300" /></a>Minnesota Epilepsy Group&#8217;s EEG Lab has renewed their ABRET accreditation for another 5 years.  As an accredited lab we submit our work for technical review by the ABRET LAB Accreditation Board.  Obtaining accreditation shows that we provide quality, reliable EEG data, interpretable by anyone, anywhere.</p>
<p>Being an accredited EEG Lab by ABRET means we:</p>
<p>1. comply with established standards and guidelines<br />
2. have polices and procedures in place that facilitate consistent technical quality<br />
3. support professionalism and quality patient care</p>
<p>Visit <a href="http://abret.org/lab/">ABRET&#8217;s website</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/eeg-lab-accreditation-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoperative MRI</title>
		<link>http://mnepilepsy.org/news/intraoperative-mri/</link>
		<comments>http://mnepilepsy.org/news/intraoperative-mri/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=969</guid>
		<description><![CDATA[At Minnesota Epilepsy Group we perform almost all our epilepsy surgeries in partnership with United &#38; Children&#8217;s Hospital at the John Nasseff Neuroscience Center Intraoperative MRI Suite.  This operating suite is the only one of its kind in the Twin Cities metro area offering 2 surgical suites and a diagnostic suite.  During epilepsy and tumor...]]></description>
			<content:encoded><![CDATA[<div id="attachment_975" class="wp-caption alignright" style="width: 160px"><a href="http://mnepilepsy.org/wp-content/uploads/2011/10/united2.jpg"><img class="size-thumbnail wp-image-975 " title="united2" src="http://mnepilepsy.org/wp-content/uploads/2011/10/united2-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Intraoperative MRI Suite</p></div>
<p>At Minnesota Epilepsy Group we perform almost all our epilepsy surgeries in partnership with <a href="http://www.unitedhospital.com">United</a> &amp; <a href="http://www.childrensmn.org">Children&#8217;s Hospital</a> at the <a href="http://www.imris.com/content/united-hospital">John Nasseff Neuroscience Center Intraoperative MRI Suite</a>.  This operating suite is the only one of its kind in the Twin Cities metro area offering 2 surgical suites and a diagnostic suite.  During epilepsy and tumor surgery, intraoperative MRI scans can be acquired during surgery to help give the neurosurgeon valuable decision making information.</p>
<div id="attachment_973" class="wp-caption alignleft" style="width: 160px"><a href="http://mnepilepsy.org/wp-content/uploads/2011/10/brain-grid.jpg"><img class="size-medium wp-image-973" title="brain-grid" src="http://mnepilepsy.org/wp-content/uploads/2011/10/brain-grid-300x300.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">3D electrode grid with MSI seizure dipoles</p></div>
<p>We also use image guided surgical planning/navigation in combination with various imaging techniques to help map out brain function, seizure location, and anatomically guide the neurosurgeon during surgery.   Our program combines data from long term EEG monitoring (LTM), <a href="http://www.magneticsourceimaging.net">Magnetic Source Imaging</a> (MSI), and Intraoperative MRI (IMRI) to provide better outcomes for surgical patients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/intraoperative-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Frost on WCCO</title>
		<link>http://mnepilepsy.org/news/dr-frost-on-wcco/</link>
		<comments>http://mnepilepsy.org/news/dr-frost-on-wcco/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dr. frost]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[gophers]]></category>
		<category><![CDATA[jerry kill]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[seizures]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=950</guid>
		<description><![CDATA[Watch Dr. Frost on WCCO&#8217;s Good Question: What Happens To A Brain During A Seizure? &#160; MINNEAPOLIS (WCCO) – For Gopher football coach Jerry Kill, the sudden spike in seizures has been a mystery. For scientists looking into seizures, the inner-workings of the brain is always a mystery. So what is a seizure and what...]]></description>
			<content:encoded><![CDATA[<p>Watch Dr. Frost on WCCO&#8217;s Good Question: What Happens To A Brain During A Seizure?</p>
<script type='text/javascript' src='http://video.minneapolis.cbslocal.com/global/video/videoplayer.js?rnd=799796;hostDomain=video.minneapolis.cbslocal.com;playerWidth=425;playerHeight=375;isShowIcon=true;clipId=6292048;flvUri=;partnerclipid=;adTag=News;advertisingZone=CBS.MINN%252Fworldnowplayer;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript;controlsType=fixed'></script>
<p>&nbsp;</p>
<blockquote><p><strong>MINNEAPOLIS (WCCO) –</strong> For Gopher football coach Jerry Kill, the sudden spike in seizures has been a mystery. For scientists looking into seizures, the inner-workings of the brain is always a mystery. So what is a seizure and what happens inside the brain?</p>
<p>“Everything gets excited, everything gets stimulated like being hit by lightning,” said Dr. Michael Frost, a neurologist with Minnesota Epilepsy Group in St. Paul.</p>
<p>According to Frost, not all seizures are epilepsy, but most seizures that aren’t linked to diabetes are.</p>
<p>He explained epilepsy as “somebody who’s had at least a seizure and is at risk for more.”</p></blockquote>
<p>&nbsp;</p>
<p>[<a href="http://minnesota.cbslocal.com/2011/09/26/good-question-what-happens-in-to-brain-during-a-seizure/">FULL STORY</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/dr-frost-on-wcco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilepsy Stroll August 11th, 2011</title>
		<link>http://mnepilepsy.org/news/epilepsy-stroll-2011/</link>
		<comments>http://mnepilepsy.org/news/epilepsy-stroll-2011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[epilepsy foundation]]></category>
		<category><![CDATA[epilepsy stroll]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=910</guid>
		<description><![CDATA[Welcome to Stroll for Epilepsy 2011! This event is the largest awareness campaign in Minnesota and North Dakota to benefit people with seizures.  The Epilepsy Foundation of Minnesota is leading the fight to stop seizures, find a cure and overcome challenges created by epilepsy. Please join the MEG Walkers team for a beautiful stroll 2...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnepilepsy.org/wp-content/uploads/2011/08/megwalkers1.jpg"><img class="alignleft size-full wp-image-917" title="megwalkers" src="http://mnepilepsy.org/wp-content/uploads/2011/08/megwalkers1.jpg" alt="" width="300" height="200" /></a>Welcome to Stroll for Epilepsy 2011! This event is the largest awareness campaign in Minnesota and North Dakota to benefit people with seizures.  <a href="http://www.efmn.org">The Epilepsy Foundation of Minnesota</a> is leading the fight to stop seizures, find a cure and overcome challenges created by epilepsy.</p>
<p>Please join the <a title="MEG Walkers" href="http://megwalkers.mnepilepsy.org" target="_blank">MEG Walkers</a> team for a beautiful stroll 2 mile around Como Lake in St Paul.  Check in is at 5:30 pm August 11th, 2011 and the stroll starts at 6:30 pm. When you arrive at Como follow Epilepsy Stroll signs to Como Zoo and Conservatory.</p>
<p>Our goal is to raise <strong>$1000.00</strong>. You can donate by Check, cash or via the <a title="MEG Walkers" href="http://megwalkers.mnepilepsy.org" target="_blank">EFM website</a>.</p>
<p><a href="http://megwalkers.mnepilepsy.org" target="_blank">http://megwalkers.mnepilepsy.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/epilepsy-stroll-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Oz &#124; June 19 &#8211; 24, 2011</title>
		<link>http://mnepilepsy.org/news/camp-oz-june-19-24-2011/</link>
		<comments>http://mnepilepsy.org/news/camp-oz-june-19-24-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[camp oz]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[epilepsy foundation]]></category>

		<guid isPermaLink="false">http://mnepilepsy.org/?p=859</guid>
		<description><![CDATA[We&#8217;ll be volunteering at Camp Oz again this year and look forward to seeing all of the campers for a wonderful summertime experience!  Visit the Epilepsy Foundation of Minnesota&#8217;s website for more information on Camp Oz. Camp Ozawizeniba (Oz, for short) is a fun, week-long overnight camp for boys and girls, ages 9 &#8211; 17,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://mnepilepsy.org/wp-content/uploads/2011/06/camp-oz1.jpg"><img class="size-full wp-image-860 alignnone" title="camp oz1" src="http://mnepilepsy.org/wp-content/uploads/2011/06/camp-oz1.jpg" alt="" width="270" height="83" /></a><br />
We&#8217;ll be volunteering at Camp Oz again this year and look forward to seeing all of the campers for a wonderful summertime experience!  Visit the <a href="http://www.epilepsyfoundationmn.org/campoz.aspx">Epilepsy Foundation of Minnesota&#8217;s website</a> for more information on Camp Oz.</p>
<blockquote><p><strong>Camp Ozawizeniba</strong> (Oz, for  short) is a fun, week-long overnight camp for boys and girls, ages 9 &#8211;  17, whose primary medical condition is epilepsy and other seizure  disorders. Campers enjoy a wonderful summertime experience, gain a  better understanding of epilepsy and meet others who know what it&#8217;s like  to live with seizures.</p></blockquote>
<p><a href="http://www.epilepsyfoundationmn.org/files/epilepsyfoundation/files/57375%20EFM%20camp%20oz%20final%20brochure.pdf">Camp Oz brochure</a><br />
<a href="http://www.epilepsyfoundationmn.org">Epilepsyfoundationmn.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/camp-oz-june-19-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX 9 News Story</title>
		<link>http://mnepilepsy.org/news/fox-9-news-story/</link>
		<comments>http://mnepilepsy.org/news/fox-9-news-story/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://odiggy.com/meg2010/?p=69</guid>
		<description><![CDATA[October 16, 2007 &#8211; Fox Nine News aired a story on the importance of utilizing Magnetic Source Imaging (MSI)/Magnetoencephalography (MEG) technology in surgical planning of epilepsy and tumor cases. The story highlighted a patient who received care at Minnesota Epilepsy Group, PA. The information obtained from the non-invasive MSI testing allowed the neurosurgeon to avoid...]]></description>
			<content:encoded><![CDATA[<p><a href="http://odiggy.com/meg2010/wp-content/uploads/2010/11/brain_image_kstp.jpg"><img class="size-full wp-image-70 alignleft" title="brain_image_kstp" src="http://odiggy.com/meg2010/wp-content/uploads/2010/11/brain_image_kstp.jpg" alt="" width="160" height="120" /></a>October 16, 2007 &#8211; Fox Nine News aired a story on the importance of            utilizing Magnetic Source Imaging (MSI)/Magnetoencephalography (MEG)            technology in surgical planning of epilepsy and tumor cases.</p>
<p>The story highlighted a patient who received care at Minnesota Epilepsy            Group, PA. The information obtained from the non-invasive MSI testing            allowed the neurosurgeon to avoid critical brain function and remove            the tumor successfully.</p>
<p>Minnesota Epilepsy Group, PA is the only epilepsy group in Minnesota            to offer this state-of-the-art technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://mnepilepsy.org/news/fox-9-news-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

